loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 12.18 26.82 48.15
Equity-Cipla Mar 31, 2024 5.47 12.04 43.68
Equity-Dr Reddy`s Labs Mar 31, 2024 5.22 11.49 30.45
Equity-Divi`s Lab. Mar 31, 2024 3.05 6.73 21.69
Equity-Lupin Mar 31, 2024 2.72 5.98 39.38
Equity-Aurobindo Pharma Mar 31, 2024 2.13 4.69 22.73
Equity-Zydus Lifesci. Mar 31, 2024 1.77 3.91 71.69
Equity-Alkem Lab Mar 31, 2024 1.73 3.80 28.25
Equity-Torrent Pharma. Mar 31, 2024 1.65 3.64 33.22
Equity-Ipca Labs. Mar 31, 2024 1.16 2.55 43.22
Equity-Mankind Pharma Mar 31, 2024 1.15 2.54 0.00
Equity-Laurus Labs Mar 31, 2024 1.07 2.37 33.49
Equity-Abbott India Mar 31, 2024 1.00 2.20 36.02
Equity-Glenmark Pharma. Mar 31, 2024 1.00 2.20 36.56
Equity-Gland Pharma Mar 31, 2024 0.89 1.96 22.27
Equity-J B Chem & Pharm Mar 31, 2024 0.82 1.81 0.00
Equity-Biocon Mar 31, 2024 0.82 1.80 27.61
Reverse Repo-TREPS Mar 31, 2024 0.74 1.64 122.74
Equity-Natco Pharma Mar 31, 2024 0.60 1.33 42.60
Equity-Sanofi India Mar 31, 2024 0.51 1.12 21.69
Equity-Granules India Mar 31, 2024 0.41 0.89 34.18
Net CA & Others-Net CA & Others Mar 31, 2024 -0.68 -1.49 -950.75