loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 21.24 25.51 6.52
Equity-Cipla Apr 30, 2025 9.38 11.26 8.40
Equity-Divi`s Lab. Apr 30, 2025 8.31 9.98 6.30
Equity-Dr Reddy`s Labs Apr 30, 2025 7.76 9.33 4.35
Equity-Lupin Apr 30, 2025 5.44 6.54 4.22
Equity-Torrent Pharma. Apr 30, 2025 3.74 4.49 3.80
Equity-Aurobindo Pharma Apr 30, 2025 3.70 4.44 6.81
Equity-Mankind Pharma Apr 30, 2025 2.99 3.59 2.54
Equity-Alkem Lab Apr 30, 2025 2.92 3.51 5.76
Equity-Laurus Labs Apr 30, 2025 2.54 3.05 -0.72
Equity-Zydus Lifesci. Apr 30, 2025 2.39 2.87 1.07
Equity-Glenmark Pharma. Apr 30, 2025 2.24 2.69 -9.61
Equity-Ipca Labs. Apr 30, 2025 2.09 2.51 -5.91
Equity-Abbott India Apr 30, 2025 1.69 2.03 -0.99
Equity-Biocon Apr 30, 2025 1.56 1.87 -5.02
Equity-J B Chemicals & Apr 30, 2025 1.24 1.49 0.22
Equity-Ajanta Pharma Apr 30, 2025 1.22 1.47 4.07
Equity-Gland Pharma Apr 30, 2025 1.20 1.44 -11.32
Equity-Natco Pharma Apr 30, 2025 0.82 0.98 7.44
Equity-Granules India Apr 30, 2025 0.71 0.85 -5.47
Reverse Repo-TREPS Apr 30, 2025 0.33 0.40 -66.16
Net CA & Others-Net CA & Others Apr 30, 2025 -0.25 -0.30 0.00